Below is a list of proposed IT Projects that are currently in the PAL review and approval process with the California Department of Technology (CDT). For purposes of this list “PAL Stage” refers to the last document officially submitted to CDT.
Projects are removed from this list when they exit the PAL process because: 1) the Agency/state entity receives CDT’s approval to begin project implementation; 2) CDT approves a Project Delegation Request; 3) the Agency/state entity withdraws the project; or 4) the CDT denies the project approval.
| Agency | Department | Project Number | Project Name | Project Est. Start Date | Criticality Rating | PAL Stage |
|---|---|---|---|---|---|---|
| TRANS | Transportation, Department of | 2660-552 | Local Assistance Project Management System (LAPMS) | Not Available | Medium | Stage 1 |
| HHSA | Health Care Services, State Department of | 4260-251 | Advancing Interoperability and Prior Authorizations Project (AIPA) | Not Available | Medium | Stage 1 |
| EPA | Water Resources Control Board, State | 3940-111 | California Environmental Regulatory Data Security Initiative (CERDSI) | Not Available | Low | Stage 1 |
| HHSA | Public Health, Department of | 4265-100 | Patient Safety Plans Submission (AB 3161) | Not Available | Low | Stage 1 |
| TRANS | Transportation, Department of | 2660-549 | California Transportation Improvement Program System (CTIPS) Replacement | Not Available | Medium | Stage 1 |
| EPA | Water Resources Control Board, State | 3940-108 | Data Modernization to Support the Directives in the Water Supply Strategy (WSS) | Not Available | Medium | Stage 1 |
| LWDA | Employment Development Department | 7100-234 | California Job Opening Browse System Modernization (CalJOBS) | 09/08/2025 | Medium | Stage 3 |
| EPA | Water Resources Control Board, State | 3940-105 | Water Technical Access Portal (WaterTAP) | 07/01/2025 | Medium | Stage 3 |
| EPA | Water Resources Control Board, State | 3940-109 | Water Use Objective Report (WUOR) | Not Available | Low | Stage 1 |
| TRANS | Transportation, Department of | 2660-547 | Enterprise Data Governance Technology Solution (EDGTS) | 07/02/2024 | Medium | Stage 3 |
| TRANS | Motor Vehicles, Department of | 2740-231 | Mobile Driver's License Pilot (mDL) | Not Available | High | Stage 1 |
| TRANS | Transportation, Department of | 2660-546 | California Advanced Transportation Management System (CATMS) | 02/14/2023 | Medium | Stage 3 |
| EPA | Air Resources Board, State | 3900-076 | Carbon Capture Utilization and Storage Permit Portal (CCUSPP) | Not Available | Low | Stage 1 |
| HHSA | Public Health, Department of | 4265-081 | Centralized Application Branch Online Project (CAB Online) | 07/01/2025 | Medium | Stage 3 |
| HHSA | Social Services, Department of | 5180-228 | Childcare Connect (CC) | Not Available | Medium | Stage 1 |
| EPA | Pesticide Regulation, Department of | 3930-015 | Online Payment and Applications for Licensing (OPAL) | Not Available | Medium | Stage 1 |
| TRANS | California Highway Patrol, Department of the | 2720-120 | California Crash Data System Modernization (CalCrash) | Not Available | Medium | Stage 1 |
| HHSA | Managed Health Care, Department of | 4150-036 | Identity and Access Management (IDAM) | Not Available | Medium | Stage 1 |
| HHSA | Public Health, Department of | 4265-086 | Lead-Based Paint Renovation, Repair, and Painting Certification Program (SB 1076) | 09/02/2025 | Medium | Stage 2 |
| Elect | Insurance, Department of | 0845-053 | HR Human Capital Management Project (HR HCMP) | Not Available | Medium | Stage 1 |
| LWDA | Industrial Relations, Department of | 7350-093 | EAMS Modernization (EAMS) | 05/18/2026 | High | Stage 2 |
| HHSA | Health Care Services, State Department of | 4260-256 | Managed Care Final Rule: Service Quality and Member Informed Decision Empowerment (MCFR) | Not Available | Low | Stage 1 |
| HHSA | Managed Health Care, Department of | 4150-038 | Electronic Filing and Analysis of Claims Settlement Data (eFACS) | Not Available | Low | Stage 1 |
| HHSA | Public Health, Department of | 4265-080 | California Immunization Registry 3 (CAIR3) | 01/01/2025 | Low | Stage 2 |
| EPA | Air Resources Board, State | 3900-078 | Building Embodied Carbon Reporting Tool (BECRT) | 07/01/2026 | Low | Stage 2 |
| Elect | Secretary of State | 0890-053 | Notary Automation Project 2.0 (NAP 2.0) | 10/21/2025 | Medium | Stage 2 |
| Gen Gov | Food and Agriculture, Department of | 8570-095 | CDFA Licensing and Payment Portal (LPP) | Not Available | Medium | Stage 1 |
| HHSA | Developmental Services, Department of | 4300-064 | Life Outcomes Improvement System (LOIS) | 12/01/2025 | High | Stage 1 |
| TRANS | Transportation, Department of | 2660-548 | Bridge Management System (BMS) | Not Available | Medium | Stage 1 |
| HHSA | Aging, Department of | 4170-020 | California Aging Disability Web Portal (CADWP) | Not Available | Medium | Stage 1 |
| HHSA | Social Services, Department of | 5180-232 | SUN Bucks Solution (SBS) | Not Available | Medium | Stage 1 |
| HHSA | Social Services, Department of | 5180-219 | Statewide Verification Hub (SVH) | Not Available | Low | Stage 1 |
| NRA | Water Resources, Department of | 3860-093 | SAP S/4HANA Upgrade (SAP S/4HANA) | Not Available | High | Stage 1 |
| HHSA | Public Health, Department of | 4265-090 | California Integrated Vital Records System Enhancement (Cal IVRS) | 08/03/2026 | Low | Stage 2 |
| HHSA | State Hospitals, Department of | 4440-126 | Continuum Electronic Health Record (EHR) | 11/01/2024 | High | Stage 3 |
| Elect | Justice, Department of | 0820-228 | Firearms IT Systems Modernization (FITSM) | 01/04/2027 | High | Stage 2 |
| BCSH | Consumer Affairs, Department of | 1111-006 | Business Modernization – California State Board of Pharmacy (CSBP Biz Mod) | Not Available | Low | Stage 1 |
| Elect | Planning and Research, Office of | 0650-018 | Modernization of the Environmental Notice and Document System (MENDS) | Not Available | Medium | Stage 1 |
| NRA | Conservation, Department of | 3480-052 | Division of Mine Reclamation DMR SMARA-4 | 01/01/2025 | Medium | Stage 3 |
| BCSH | Department of Cannabis Control | 1115-002 | Laboratory Information Management System Replacement (LIMSR) | 12/06/2024 | Low | Stage 3 |
| HHSA | Social Services, Department of | 5180-226 | Care Provider Management System (CPMS) | Not Available | Low | Stage 1 |
| HHSA | Social Services, Department of | 5180-227 | California Supporting Providers and Reaching Kids (CalSPARK) Core | 07/01/2027 | Medium | Stage 2 |
| HHSA | Managed Health Care, Department of | 4150-035 | California Managed Care Complaint System (CalMaCCS) | Not Available | Medium | Stage 1 |
| TRANS | Pilot Commissioners for the Bays of San Francisco, San Pablo, and Suisun, Board of | 2670-002 | BOPC Information Technology Modernization Project (ITMP) | 06/15/2026 | Medium | Stage 3 |
| TRANS | Motor Vehicles, Department of | 2740-240 | California Identifications for All, Assembly Bill 1766 (CA IDs AB 1766) | Not Available | Medium | Stage 1 |
| GovOps | General Services, Department of | 7760-323 | Office of State Publishing (OSP) Customer Communications Management (CCM) Platform (OSP CCM Platform) | Not Available | Low | Stage 1 |
| HHSA | Social Services, Department of | 5180-233 | CA Child Care Workforce Registry (Workforce Registry)(CA CCWR) | Not Available | High | Stage 1 |
| HHSA | State Hospitals, Department of | 4440-130 | CONREP Operations Data and Support System (CODSS) | Not Available | Medium | Stage 1 |
| HHSA | Public Health, Department of | 4265-098 | Assembly Bill (AB) 1264 Pupil Nutrition – Ultra-processed Food (AB 1264) | Not Available | Medium | Stage 1 |
| HHSA | Health Care Services, State Department of | 4260-254 | Centers for Medicare and Medicaid Services, Access Final Rule, Member Grievances and Member Planning(CM and MS AFR MG-MP) | Not Available | Medium | Stage 1 |
| CDE | Department of Education | 6100-113 | Site Plan Review Tracking System (SPRTS) Replacement Project | Not Available | Medium | Stage 1 |
| EPA | Water Resources Control Board, State | 3940-110 | California Wetlands and Riparian Area Protection Portal (CalWRAPP) previously Dredge/Fill | Not Available | Low | Stage 1 |
| HHSA | Health Care Services, State Department of | 4260-257 | Medi-Cal Provider Enrollment Online Application (Medi-Cal PEOA) | Not Available | Low | Stage 1 |
| EPA | Air Resources Board, State | 3900-080 | Fiscal Services Division Fee Collection and Invoice Management System (FSD FCIMS) | Not Available | Low | Stage 1 |
| HHSA | Health Care Services, State Department of | 4260-252 | Centers for Medicare and Medicaid Services, Access Final Rule, Critical Incident Management (CM and MS AFR CIM) | Not Available | Medium | Stage 1 |
| BCSH | Alcoholic Beverage Control, Department of | 2100-015 | Legacy Systems Refresh (LSR) | Not Available | Medium | Stage 1 |
| BCSH | Department of Cannabis Control | 1115-005 | Cannabis Systems Integration (CSI) | 07/01/2026 | Medium | Stage 2 |
| HHSA | Health Care Services, State Department of | 4260-253 | Centers for Medicare and Medicaid Services, Access Final Rule, Payment Transparency and Access Reporting (CM and MS AFR PTAR) | Not Available | Medium | Stage 1 |
| LWD | Public Employment Relations Board | 7320-001 | Driver Relations Information and Validation Environment (DRIVE) | Not Available | Medium | Stage 1 |
| HHSA | Health Care Services, State Department of | 4260-255 | Managed Care Final Rule (MCFR) - Fiscal Stewardship | Not Available | Low | Stage 1 |
| GovOps | Human Resources, Department of | 7501-019 | CalHR HRIS | Not Available | Low | Stage 1 |
| EPA | Air Resources Board, State | 3900-079 | Drive Forward Light-Duty Vehicle Reporting System (DFLVRS) | Not Available | Low | Stage 1 |
| HHSA | Public Health, Department of | 4265-097 | Grant Enterprise Management Solution (GEMS) | Not Available | Medium | Stage 1 |
| Gen Gov | Public Utilities Commission | 8660-098 | Communications Data Portal (CDP) | Not Available | Medium | Stage 1 |
| CDE | Teacher Credentialing, Commission on | 6360-100 | Pupil Safety, Child Abuse Prevention and School Employee Misconduct Statewide Data System (PS,CAPaSEM Statewide Data System) | Not Available | Medium | |
| CDE | Department of Education | 6100-111 | Enterprise Grant Management System (EGMS) | Not Available | Medium | |
| Gen Gov | Public Utilities Commission | 8660-099 | CAB Integrated Telephony (CIT) | Not Available | Medium | Stage 1 |
| Elect | State Board of Equalization, Department of | 0860-100 | BOE IT Modernization (BOEM) | 07/20/2026 | Medium | Stage 2 |
| Total Active : 68 | ||||||
20250626 Release-16