Department | Project Number | Project Name | Total Project Cost | Criticality Rating | Overall IPOR Rating |
---|---|---|---|---|---|
Air Resources Board, State | 3900-071 | AB 617 Community Air Quality Monitoring (CAQM) Database and Web Portal | $5,793,264 | Medium | |
Air Resources Board, State | 3900-069 | AB 617 Integrated Multi-Pollutant Emissions Inventory (IMPEI) | $4,422,651 | Medium | |
California Highway Patrol, Department of the | 2720-114 | Wireless Mobile Video/Audio Recording System (WMVARS) Upgrade | $81,779,038 | Medium | |
Consumer Affairs, Department of | 1111-007 | Business Modernization Cohort 1 (BMC1) | $18,813,514 | Medium | |
Developmental Services, Department of | 4300-060 | Reimbursement System Project (RSP) | $25,477,025 | Medium | |
Emergency Management Agency, California | 0690-036 | Next-Gen Situational Awareness Common Operating Picture (Next-Gen SCOUT) | $6,103,433 | Low | |
Employment Development Department | 7100-228 | Claimants’ Privacy Measure (CPM) | $4,193,023 | Medium | |
Finance, Department of | 8860-030 | Financial Information System for California (FI$Cal) | $965,529,192 | High | |
Franchise Tax Board | 7730-209 | Enterprise Data to Revenue 2 (EDR2) | $752,197,527 | Medium | |
Health Care Services, Department of | 4260-242 | California Automated Recovery Management (Cal-ARM) | $36,523,065 | Medium | |
Health Care Services, Department of | 4260-241 | Federal Draw and Reporting (FDR) | $55,316,317 | Medium | |
Motor Vehicles, Department of | 2740-227 | Digital Experience Platform (DXP) | $414,676,034 | High | |
Motor Vehicles, Department of | 2740-226 | SB 210 Heavy Duty Vehicle Emissions Compliance (HDVEC) | $14,200,112 | Medium | |
Pesticide Regulation, Department of | 3930-012 | California Pesticide Electronic Submission Tracking (CalPEST) (Formerly Known as PRDMS) | $22,788,151 | High | |
Public Health, Department of | 4265-068 | California Confidential Network for Contact Tracing (CalCONNECT) | $192,929,640 | High | |
Public Health, Department of | 4265-070 | California Vaccine Management Systems (MyTurn/myCAVax) | $384,035,594 | High | |
Public Utilities Commission | 8660-066 | Program Claims Management System | $6,102,076 | Medium | |
Public Utilities Commission | 8660-073 | Railroad Safety and Security Information Management System (RSSIMS) | $9,051,961 | Medium | |
Public Utilities Commission | 8660-094 | TUFFS Replacement | $5,923,720 | Medium | No Report Available |
Secretary for California Health and Human Services Agency | 0530-211 | Child Welfare Services-California Automated Response and Engagement System (CWS-CARES) (Formerly known as CWS-NS) | $911,400,000 | High | |
Secretary for California Health and Human Services Agency | 0530-212 | Electronic Visit Verification (EVV) Phase II | $46,342,827 | Medium | |
Social Services, Department of | 5180-153 | County Expense Claim Reporting Information System (CECRIS) | $27,625,611 | Medium | |
State Hospitals, Department of | 4440-127 | Pharmacy Modernization | $21,014,803 | Low | |
Statewide Health Planning and Development, Office of | 4140-035 | Healthcare Payments Data (HPD) System | $57,463,377 | Low | |
Toxic Substances Control, Department of | 3960-025 | Cost Recovery Management System (CRMS) | $13,226,929 | Medium | |
Transportation, Department of | 2660-544 | Transportation Asset Management System (TAMS) | $27,918,038 | Medium | |
Transportation, Department of | 2660-545 | Transportation System Network Replacement (TSNR) | $26,004,100 | High | |
Veterans Affairs, Department of | 8950-059 | CalVet Electronic Health Record (CEHR) | $17,525,455 | Medium | |
Total Count : 28 | Total Cost : $4,154,376,477 |
20220426.1 - Release-42